000 | 01291cam a2200337 a 4500 | ||
---|---|---|---|
001 | 15679526 | ||
003 | Rw-KiILPD | ||
005 | 20240828121726.0 | ||
008 | 090330s2009 enka 001 0 eng | ||
010 | _a 2009013327 | ||
020 | _a9780470758984 (cloth : alk. paper) | ||
020 | _a0470758988 (cloth : alk. paper) | ||
035 | _a(OCoLC)ocn299694551 | ||
040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dBWKUK _dBWK _dCDX _dDLC |
||
050 | 0 | 0 |
_aHG4523 _b.C485 2009 |
082 | 0 | 0 |
_a332/.041 _222 |
100 | 1 |
_aChisholm, Andrew, _d1959- |
|
245 | 1 | 3 |
_aAn introduction to international capital markets : _bproducts, strategies, participants / _cAndrew M. Chisholm. |
250 | _a2nd ed. | ||
260 |
_aChichester, U.K. : _bJohn Wiley & Sons, _c2009. |
||
300 |
_axiv, 428 p. : _bill. ; _c26 cm. |
||
440 | 0 | _aWiley finance series | |
500 | _aRev. ed. of: An introduction to capital markets : products, strategies, participants. 2002. | ||
500 | _aIncludes index. | ||
650 | 0 | _aCapital market. | |
650 | 0 | _aInternational finance. | |
700 | 1 |
_aChisholm, Andrew, _d1959- _tIntroduction to capital markets. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c9359 _d9359 |